Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
56 Morellen Ln, Colchester, VT 05446
56 Morellen Ln, Colchester, VT 05446
Url: http://offcampushousing.uvm.edu/housing/property/56-morellen-ln/nzdm1mp
Phone Number: (802) 251-6500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Creek Farm Shopping Plaza | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Colchester Shopping Plaza | Walk: 63 min | Distance: 3.3 mi |
| Winooski Shopping Plaza | Drive: 10 min | Distance: 4.3 mi |
| Essex Junction-Burlington Amtrak Station | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| Btn | Drive: 17 min | Distance: 7.9 mi |
| Patrick Leahy Burlington International | Drive: 21 min | Distance: 8.2 mi |
|---|---|---|
| Plattsburgh International | Drive: 63 min | Distance: 29.6 mi |
| Saint Michael's College | Drive: 14 min | Distance: 6.7 mi |
|---|---|---|
| Champlain College | Drive: 16 min | Distance: 7.3 mi |
| University of Vermont | Drive: 15 min | Distance: 7.9 mi |
| Perkins Geology Museum | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Niquette Bay State Park | Drive: 14 min | Distance: 6.8 mi |
| Intervale Center | Drive: 14 min | Distance: 6.9 mi |
| Echo Lake Aquarium & Science Center | Drive: 17 min | Distance: 7.9 mi |
$3,300
Plus Fees3 Beds
12 Month Lease$1,175 /Bedroom
Plus Fees1 Bed
4 Month Lease