Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
75-77-77 Front St, Burlington, VT 05401
75-77-77 Front St, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/75-77-77-front-st/xmebwbn
Phone Number: (802) 278-9386
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Burlington Town Center | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Ethan Allen Shopping Center | Walk: 40 min | Distance: 2.1 mi |
Staples Plaza | Walk: 42 min | Distance: 2.2 mi |
Btn | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Essex Junction-Burlington Amtrak Station | Drive: 18 min | Distance: 6.7 mi |
Patrick Leahy Burlington International | Drive: 18 min | Distance: 5.3 mi |
---|---|---|
Plattsburgh International | Drive: 69 min | Distance: 34.1 mi |
Champlain College | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
University of Vermont | Walk: 33 min | Distance: 1.7 mi |
Saint Michael's College | Walk: 70 min | Distance: 3.6 mi |
Echo Lake Aquarium & Science Center | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Intervale Center | Walk: 27 min | Distance: 1.4 mi |
Perkins Geology Museum | Walk: 33 min | Distance: 1.7 mi |
Shelburne Farms | Drive: 19 min | Distance: 8.0 mi |
$2,700
Plus Fees3 Beds
12 Month Lease