Somewhat Bikeable
43
Bike Score ®
Out of 100
You might be able to find places to ride your bike in this area, but you’ll most likely want your car for most errands.
19 Greene St, Burlington, VT 05401
19 Greene St, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/19-greene-st/mjch8kl
Phone Number: (802) 864-4449
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Ethan Allen Shopping Center | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Burlington Town Center | Walk: 56 min | Distance: 2.9 mi |
Clock Tower Square | Drive: 18 min | Distance: 5.0 mi |
Btn | Walk: 55 min | Distance: 2.8 mi |
---|---|---|
Essex Junction-Burlington Amtrak Station | Drive: 30 min | Distance: 8.9 mi |
Patrick Leahy Burlington International | Drive: 30 min | Distance: 7.4 mi |
---|---|---|
Plattsburgh International | Drive: 81 min | Distance: 36.3 mi |
Champlain College | Walk: 72 min | Distance: 3.7 mi |
---|---|---|
University of Vermont | Drive: 17 min | Distance: 4.1 mi |
Saint Michael's College | Drive: 23 min | Distance: 5.9 mi |
Echo Lake Aquarium & Science Center | Walk: 54 min | Distance: 2.8 mi |
---|---|---|
Intervale Center | Walk: 69 min | Distance: 3.6 mi |
Perkins Geology Museum | Drive: 18 min | Distance: 4.1 mi |
$1,800 /Bedroom
Plus Fees1 Bed