Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
Url: http://offcampushousing.uvm.edu/housing/property/3-bedroom-1-bath-apartment-nne/ocps3hyrj4
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lister prefers to be contacted by email.
| Ethan Allen Shopping Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Burlington Town Center | Walk: 55 min | Distance: 2.9 mi |
| Colchester Shopping Plaza | Walk: 62 min | Distance: 3.2 mi |
| Btn | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 23 min | Distance: 8.9 mi |
| Patrick Leahy Burlington International | Drive: 24 min | Distance: 7.4 mi |
|---|---|---|
| Plattsburgh International | Drive: 75 min | Distance: 36.3 mi |
| Champlain College | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| University of Vermont | Drive: 11 min | Distance: 4.3 mi |
| Saint Michael's College | Drive: 17 min | Distance: 5.9 mi |
| Echo Lake Aquarium & Science Center | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Intervale Center | Walk: 68 min | Distance: 3.6 mi |
| Perkins Geology Museum | Drive: 12 min | Distance: 4.3 mi |
$3,000
3 Beds
12 Month Lease