Car-Dependent
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
54 E Redrock Dr, Burlington, VT 05401
54 E Redrock Dr, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/54-e-redrock-dr/shrf2h6
Phone Number: (802) 251-6500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Clock Tower Square | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Gateway Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Shelburne Road Plaza | Walk: 19 min | Distance: 1.0 mi |
| Btn | Walk: 48 min | Distance: 2.5 mi |
|---|
| Patrick Leahy Burlington International | Drive: 21 min | Distance: 8.4 mi |
|---|---|---|
| Plattsburgh International | Drive: 73 min | Distance: 37.9 mi |
| Champlain College | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| University of Vermont | Walk: 59 min | Distance: 3.1 mi |
| Saint Michael's College | Drive: 14 min | Distance: 6.9 mi |
| Echo Lake Aquarium & Science Center | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Perkins Geology Museum | Walk: 71 min | Distance: 3.7 mi |
| Intervale Center | Drive: 12 min | Distance: 4.2 mi |
| Shelburne Farms | Drive: 14 min | Distance: 5.8 mi |
$2,350
Plus Fees2 Beds
12 Month Lease