Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
540 S Willard St, Burlington, VT 05401
540 S Willard St, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/540-s-willard-st/x53yswm
Phone Number: (802) 731-0170

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Clock Tower Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Gateway Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Burlington Town Center | Walk: 24 min | Distance: 1.3 mi |
| Btn | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 17 min | Distance: 7.8 mi |
| Patrick Leahy Burlington International | Drive: 18 min | Distance: 6.3 mi |
|---|---|---|
| Plattsburgh International | Drive: 70 min | Distance: 34.4 mi |
| Champlain College | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| University of Vermont | Walk: 21 min | Distance: 1.1 mi |
| Saint Michael's College | Drive: 11 min | Distance: 4.8 mi |
| Echo Lake Aquarium & Science Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Perkins Geology Museum | Walk: 33 min | Distance: 1.7 mi |
| Intervale Center | Walk: 41 min | Distance: 2.2 mi |
| Shelburne Farms | Drive: 14 min | Distance: 6.4 mi |
$1,134 /Bedroom
Plus Fees2 Beds
12 Month Lease