Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
80 Marble Ave, Burlington, VT 05401
80 Marble Ave, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/80-marble-ave/929nkz6
Phone Number: (802) 864-4449

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Burlington Town Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Clock Tower Square | Walk: 25 min | Distance: 1.3 mi |
| Gateway Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Btn | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 18 min | Distance: 8.1 mi |
| Patrick Leahy Burlington International | Drive: 19 min | Distance: 6.7 mi |
|---|---|---|
| Plattsburgh International | Drive: 71 min | Distance: 34.7 mi |
| Champlain College | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| University of Vermont | Walk: 24 min | Distance: 1.3 mi |
| Saint Michael's College | Drive: 12 min | Distance: 5.2 mi |
| Echo Lake Aquarium & Science Center | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Perkins Geology Museum | Walk: 35 min | Distance: 1.8 mi |
| Intervale Center | Walk: 41 min | Distance: 2.1 mi |
| Shelburne Farms | Drive: 16 min | Distance: 6.4 mi |
$2,600
Plus Fees3 Beds
12 Month Lease