Walker's Paradise
90
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
81-83-83 Sherman St, Burlington, VT 05401
81-83-83 Sherman St, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/81-83-sherman-street/5vwlypn
Phone Number: (802) 864-1774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Burlington Town Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Staples Plaza | Walk: 38 min | Distance: 2.0 mi |
| Clock Tower Square | Walk: 46 min | Distance: 2.4 mi |
| Btn | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 18 min | Distance: 6.8 mi |
| Patrick Leahy Burlington International | Drive: 19 min | Distance: 5.3 mi |
|---|---|---|
| Plattsburgh International | Drive: 70 min | Distance: 34.2 mi |
| Champlain College | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| University of Vermont | Walk: 28 min | Distance: 1.5 mi |
| Saint Michael's College | Walk: 70 min | Distance: 3.6 mi |
| Echo Lake Aquarium & Science Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Perkins Geology Museum | Walk: 28 min | Distance: 1.5 mi |
| Intervale Center | Walk: 28 min | Distance: 1.5 mi |
| Shelburne Farms | Drive: 18 min | Distance: 7.9 mi |
$1,000 /Bedroom
Plus Fees1 Bed
9 Month Lease