Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.uvm.edu/housing/property/apartment-off-of-colchester/ocp31bc2cg
Phone Number: (585) 313-2825
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Lister prefers to be contacted by email.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Winooski Shopping Plaza | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Staples Plaza | Walk: 27 min | Distance: 1.4 mi |
Commerce Square Shopping Center | Walk: 35 min | Distance: 1.8 mi |
Btn | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Essex Junction-Burlington Amtrak Station | Drive: 12 min | Distance: 4.9 mi |
Patrick Leahy Burlington International | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Plattsburgh International | Drive: 64 min | Distance: 32.3 mi |
University of Vermont | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Champlain College | Walk: 30 min | Distance: 1.6 mi |
Saint Michael's College | Walk: 35 min | Distance: 1.8 mi |
Perkins Geology Museum | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Intervale Center | Walk: 27 min | Distance: 1.4 mi |
Echo Lake Aquarium & Science Center | Walk: 42 min | Distance: 2.2 mi |
Shelburne Farms | Drive: 20 min | Distance: 8.6 mi |
Niquette Bay State Park | Drive: 14 min | Distance: 9.6 mi |
$700 /Bedroom
Plus Fees1 Bed