Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
Url: http://offcampushousing.uvm.edu/housing/property/apartment-share-close-to-campus/ocpmgqmnfk
Phone Number: (802) 488-4292

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lister prefers to be contacted by phone.
| Commerce Square Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| University Mall | Walk: 13 min | Distance: 0.7 mi |
| Staples Plaza | Walk: 20 min | Distance: 1.1 mi |
| Btn | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 12 min | Distance: 5.5 mi |
| Patrick Leahy Burlington International | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Plattsburgh International | Drive: 66 min | Distance: 34.3 mi |
| University of Vermont | Walk: 28 min | Distance: 1.4 mi |
|---|---|---|
| Champlain College | Walk: 39 min | Distance: 2.0 mi |
| Saint Michael's College | Walk: 61 min | Distance: 3.2 mi |
| Perkins Geology Museum | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Echo Lake Aquarium & Science Center | Walk: 54 min | Distance: 2.8 mi |
| Intervale Center | Walk: 55 min | Distance: 2.9 mi |
| Shelburne Farms | Drive: 17 min | Distance: 7.9 mi |
$5,000
Plus Fees4 Beds
12 Month Lease