Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
50 Barrett Street Apartment 3, Burlington, VT 05401
50 Barrett Street Apartment 3, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/beautiful-centrally-located-townhouse-close-to-uvm-campus/ocp7jt0q5w
Phone Number:

Data provided by TravelTime
Will have to cover new rental application fee. Can discuss further.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1. Very easy to find street parking right outside of the complex
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Winooski Shopping Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Staples Plaza | Walk: 28 min | Distance: 1.5 mi |
| Burlington Town Center | Walk: 35 min | Distance: 1.8 mi |
| Burlington | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 12 min | Distance: 4.8 mi |
| Patrick Leahy Burlington International | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Plattsburgh International | Drive: 63 min | Distance: 32.2 mi |
| University of Vermont | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Champlain College | Walk: 31 min | Distance: 1.6 mi |
| Saint Michael's College | Walk: 34 min | Distance: 1.8 mi |
| Perkins Geology Museum | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Intervale Center | Walk: 25 min | Distance: 1.3 mi |
| Echo Lake Aquarium & Science Center | Walk: 43 min | Distance: 2.2 mi |
| Shelburne Farms | Drive: 20 min | Distance: 8.7 mi |
| Niquette Bay State Park | Drive: 14 min | Distance: 9.5 mi |
$1,000 /Bedroom
1 Bed
12 Month Lease