Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
Url: http://offcampushousing.uvm.edu/housing/property/flexible-lease-room-w-private-bathroom-for-respectful-female-in-upscale-home/ocp226vxv9
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 1.
No Pets Allowed
Lease renewal offered
Lister prefers to be contacted by email.
| Shelburne Village Shopping Park | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Shelburne Sq | Walk: 61 min | Distance: 3.2 mi |
| Bartletts Bay Road Plaza | Walk: 51 min | Distance: 2.7 mi |
| Burlington | Drive: 15 min | Distance: 6.8 mi |
|---|
| Patrick Leahy Burlington International | Drive: 24 min | Distance: 10.9 mi |
|---|---|---|
| Plattsburgh International | Drive: 77 min | Distance: 40.3 mi |
| Champlain College | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| University of Vermont | Drive: 16 min | Distance: 7.9 mi |
| Saint Michael's College | Drive: 17 min | Distance: 9.3 mi |
| Shelburne Farms | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Echo Lake Aquarium & Science Center | Drive: 15 min | Distance: 7.0 mi |
| Intervale Center | Drive: 19 min | Distance: 7.9 mi |
| Perkins Geology Museum | Drive: 17 min | Distance: 8.2 mi |
$4,400
4 Beds
12 Month Lease