Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
71 Griffin Lane, Essex, VT 05452
71 Griffin Lane, Essex, VT 05452
Url: http://offcampushousing.uvm.edu/housing/property/gardenside-commons/ocp8dwszd3
Phone Number: (508) 981-6551

Data provided by TravelTime
can have one dog, gluten-free kitchen
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Pets Allowed
Renters are allowed to sublet this unit
Lease renewal considered
Lister prefers to be contacted by phone.
| Town Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Complex 159 | Walk: 38 min | Distance: 2.0 mi |
| Essex Junction Shopping Center | Walk: 41 min | Distance: 2.1 mi |
| Essex Junction-Burlington Amtrak Station | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Burlington | Drive: 15 min | Distance: 7.0 mi |
| Patrick Leahy Burlington International | Drive: 15 min | Distance: 4.9 mi |
|---|---|---|
| Plattsburgh International | Drive: 64 min | Distance: 30.6 mi |
| Saint Michael's College | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| University of Vermont | Drive: 12 min | Distance: 6.0 mi |
| Champlain College | Drive: 14 min | Distance: 6.5 mi |
| Perkins Geology Museum | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Intervale Center | Drive: 14 min | Distance: 5.6 mi |
| Echo Lake Aquarium & Science Center | Drive: 16 min | Distance: 7.2 mi |
| Niquette Bay State Park | Drive: 15 min | Distance: 7.8 mi |
$1,495 /Bedroom
10 Beds
1 Month Lease