Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
22 Ward Street, Burlington, VT 05401
22 Ward Street, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/single-family-home-in-downtown/ocpvl1v3lg
Phone Number: (802) 857-8022
Data provided by TravelTime
This property can be rented by bedroom 2 of the bedrooms $950 each and 2 bedrooms $850 each
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Pets Are Negotiable
Burlington Town Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Ethan Allen Shopping Center | Walk: 36 min | Distance: 1.9 mi |
Staples Plaza | Walk: 47 min | Distance: 2.4 mi |
Btn | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Essex Junction-Burlington Amtrak Station | Drive: 18 min | Distance: 6.8 mi |
Patrick Leahy Burlington International | Drive: 18 min | Distance: 5.3 mi |
---|---|---|
Plattsburgh International | Drive: 69 min | Distance: 34.1 mi |
Champlain College | Walk: 31 min | Distance: 1.7 mi |
---|---|---|
University of Vermont | Walk: 37 min | Distance: 1.9 mi |
Saint Michael's College | Walk: 71 min | Distance: 3.7 mi |
Echo Lake Aquarium & Science Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Intervale Center | Walk: 28 min | Distance: 1.5 mi |
Perkins Geology Museum | Walk: 37 min | Distance: 2.0 mi |
Shelburne Farms | Drive: 19 min | Distance: 8.2 mi |
$1,000 /Bedroom
Plus Fees1 Bed
12 Month Lease