3 Bedroom in the New North End- Perfect for students September-June Lease!
$2,425
3 Beds
12 Month Lease43 Campus Court, Burlington, VT 05401
43 Campus Court, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/top-of-pearl-street/ocpcc2x5lf
Phone Number: (224) 216-8898

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
Lister prefers to be contacted by phone.
| Burlington Town Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Staples Plaza | Walk: 21 min | Distance: 1.1 mi |
| Winooski Shopping Plaza | Walk: 29 min | Distance: 1.5 mi |
| Burlington | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 15 min | Distance: 5.8 mi |
| Patrick Leahy Burlington International | Drive: 16 min | Distance: 4.3 mi |
|---|---|---|
| Plattsburgh International | Drive: 67 min | Distance: 33.2 mi |
| University of Vermont | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Champlain College | Walk: 13 min | Distance: 0.7 mi |
| Saint Michael's College | Walk: 52 min | Distance: 2.7 mi |
| Perkins Geology Museum | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Intervale Center | Walk: 19 min | Distance: 1.0 mi |
| Echo Lake Aquarium & Science Center | Walk: 24 min | Distance: 1.3 mi |
| Shelburne Farms | Drive: 18 min | Distance: 7.7 mi |
$2,425
3 Beds
12 Month Lease