Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
26 Summit Street, Burlington, VT 05401
26 Summit Street, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/whiteyville-properties/ocp4yvfdfl
Phone Number: (802) 363-5588

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renters are allowed to sublet this unit
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Burlington Town Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Staples Plaza | Walk: 17 min | Distance: 0.9 mi |
| University Mall | Walk: 33 min | Distance: 1.7 mi |
| Btn | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 15 min | Distance: 6.9 mi |
| Patrick Leahy Burlington International | Drive: 16 min | Distance: 5.5 mi |
|---|---|---|
| Plattsburgh International | Drive: 68 min | Distance: 33.5 mi |
| Champlain College | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| University of Vermont | Walk: 7 min | Distance: 0.4 mi |
| Saint Michael's College | Walk: 57 min | Distance: 3.0 mi |
| Perkins Geology Museum | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Echo Lake Aquarium & Science Center | Walk: 21 min | Distance: 1.1 mi |
| Intervale Center | Walk: 25 min | Distance: 1.3 mi |
| Shelburne Farms | Drive: 17 min | Distance: 7.2 mi |
$1,080 - $1,085 /Bedroom
1 Bed
5 Month Lease