Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
50-52-52 Howard St, Burlington, VT 05401
50-52-52 Howard St, Burlington, VT 05401
Url: http://offcampushousing.uvm.edu/housing/property/50-52-howard-st/tledbsb
Phone Number: (802) 864-4449

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Burlington Town Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Clock Tower Square | Walk: 24 min | Distance: 1.3 mi |
| Gateway Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Btn | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 19 min | Distance: 8.0 mi |
| Patrick Leahy Burlington International | Drive: 19 min | Distance: 6.5 mi |
|---|---|---|
| Plattsburgh International | Drive: 71 min | Distance: 34.6 mi |
| Champlain College | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| University of Vermont | Walk: 25 min | Distance: 1.3 mi |
| Saint Michael's College | Drive: 12 min | Distance: 5.0 mi |
| Echo Lake Aquarium & Science Center | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Perkins Geology Museum | Walk: 37 min | Distance: 2.0 mi |
| Intervale Center | Walk: 44 min | Distance: 2.3 mi |
| Shelburne Farms | Drive: 15 min | Distance: 6.7 mi |
$1,277 - $1,278 /Bedroom
1 Bed
11 Month Lease