Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
61 Muirfield Road, Burlington, VT 05408
61 Muirfield Road, Burlington, VT 05408
Url: http://offcampushousing.uvm.edu/housing/property/appletree-point-room/ocphstff01
Phone Number: (561) 629-4990
Data provided by TravelTime
private beach and pool! Tennis courts,park,Bball,near bikepath
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Ethan Allen Shopping Center | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Colchester Shopping Plaza | Walk: 53 min | Distance: 2.8 mi |
Burlington Town Center | Drive: 12 min | Distance: 4.5 mi |
Btn | Drive: 12 min | Distance: 4.6 mi |
---|
Patrick Leahy Burlington International | Drive: 28 min | Distance: 8.9 mi |
---|---|---|
Plattsburgh International | Drive: 78 min | Distance: 35.6 mi |
Champlain College | Drive: 14 min | Distance: 5.4 mi |
---|---|---|
University of Vermont | Drive: 15 min | Distance: 5.7 mi |
Saint Michael's College | Drive: 21 min | Distance: 7.3 mi |
Echo Lake Aquarium & Science Center | Drive: 12 min | Distance: 4.6 mi |
---|---|---|
Intervale Center | Drive: 13 min | Distance: 5.0 mi |
Perkins Geology Museum | Drive: 16 min | Distance: 5.7 mi |
anytime