Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
41 Helen Ave., South Burlington, VT 05403
41 Helen Ave., South Burlington, VT 05403
Url: http://offcampushousing.uvm.edu/housing/property/residential-neighborhood/ocpw2lqd0k
Phone Number: (802) 598-7278

Data provided by TravelTime
Meal plan offered but not mandatory
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal considered
| Commerce Square Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| University Mall | Walk: 26 min | Distance: 1.4 mi |
| Staples Plaza | Walk: 28 min | Distance: 1.5 mi |
| Btn | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Essex Junction-Burlington Amtrak Station | Drive: 11 min | Distance: 5.0 mi |
| Patrick Leahy Burlington International | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Plattsburgh International | Drive: 67 min | Distance: 34.6 mi |
| University of Vermont | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Champlain College | Walk: 46 min | Distance: 2.4 mi |
| Saint Michael's College | Walk: 50 min | Distance: 2.6 mi |
| Perkins Geology Museum | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Echo Lake Aquarium & Science Center | Walk: 62 min | Distance: 3.2 mi |
| Intervale Center | Walk: 63 min | Distance: 3.3 mi |
| Shelburne Farms | Drive: 19 min | Distance: 8.8 mi |
$3,000
Plus Fees3 Beds
12 Month Leaseafter 5:00 PM