Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
35 Florence Lane, Colchester, VT 05446
35 Florence Lane, Colchester, VT 05446
Url: http://offcampushousing.uvm.edu/housing/property/new-townhome-5-2-miles-from-uvm-campus/ocpkzjels9
Phone Number: (802) 355-0661

Data provided by TravelTime
Available 8/24
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Lease renewal offered
| Creek Farm Shopping Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Town Plaza | Drive: 9 min | Distance: 4.4 mi |
| Winooski Shopping Plaza | Drive: 8 min | Distance: 4.4 mi |
| Essex Junction-Burlington Amtrak Station | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Btn | Drive: 14 min | Distance: 6.7 mi |
| Patrick Leahy Burlington International | Drive: 18 min | Distance: 7.0 mi |
|---|---|---|
| Plattsburgh International | Drive: 57 min | Distance: 27.3 mi |
| Saint Michael's College | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Champlain College | Drive: 12 min | Distance: 6.1 mi |
| University of Vermont | Drive: 11 min | Distance: 6.6 mi |
| Niquette Bay State Park | Drive: 8 min | Distance: 4.6 mi |
|---|---|---|
| Perkins Geology Museum | Drive: 10 min | Distance: 5.2 mi |
| Intervale Center | Drive: 11 min | Distance: 5.7 mi |
| Echo Lake Aquarium & Science Center | Drive: 14 min | Distance: 6.7 mi |
| Sand Bar State Park | Drive: 12 min | Distance: 8.1 mi |
$3,000
Plus Fees3 Beds
12 Month Lease